Dernière mise à jour: 16 mai 2026 — 21:33
Historique des Projections
Suivi de précision du modèle — Saison 2025–26
Précision Globale
75%
9/12 projections correctes
Haute Confiance (≥75%)
100%
6/6 picks haute conf.
Confiance Moyenne
72%
Sur 12 projections
Série en cours
2
Projections correctes consécutives
Précision — 30 derniers jours
Évolution quotidienne de la précision du modèle
| Date | Domicile | Extérieur | Prédit | Résultat | Confiance | Score Proj. | Score Réel | xGoals | Statut |
|---|---|---|---|---|---|---|---|---|---|
| 15 mai 2026 | BOS BOS | TBL TBL | BOS(63%) | BOS | 73% | 3–2 | 4–1 | 3.44 – 2.81 | Correct |
| 15 mai 2026 | EDM EDM | MIN MIN | EDM(72%) | EDM | 81% | 4–2 | 5–2 | 3.88 – 2.74 | Correct |
| 15 mai 2026 | COL COL | NSH NSH | COL(59%) | NSH | 64% | 3–2 | 2–3 | 3.55 – 2.91 | Incorrect |
| 14 mai 2026 | FLA FLA | CAR CAR | FLA(65%) | FLA | 77% | 3–2 | 3–1 | 3.61 – 2.88 | Correct |
| 14 mai 2026 | DAL DAL | WPG WPG | WPG(47%) | DAL | 53% | 2–3 | 4–2 | 3.21 – 3.18 | Incorrect |
| 14 mai 2026 | VGK VGK | LAK LAK | VGK(61%) | VGK | 68% | 3–2 | 2–1 | 3.41 – 2.98 | Correct |
| 13 mai 2026 | TOR TOR | OTT OTT | TOR(63%) | TOR | 71% | 4–2 | 3–2 | 3.48 – 2.94 | Correct |
| 13 mai 2026 | NYR NYR | PHI PHI | NYR(67%) | NYR | 76% | 3–1 | 4–2 | 3.28 – 2.71 | Correct |
| 13 mai 2026 | CGY CGY | VAN VAN | CGY(54%) | VAN | 58% | 3–2 | 1–3 | 2.98 – 3.02 | Incorrect |
| 12 mai 2026 | BOS BOS | MTL MTL | BOS(74%) | BOS | 82% | 4–1 | 5–2 | 3.44 – 2.81 | Correct |
| 12 mai 2026 | COL COL | ARI ARI | COL(78%) | COL | 85% | 4–1 | 4–2 | 3.55 – 2.44 | Correct |
| 11 mai 2026 | FLA FLA | DET DET | FLA(69%) | FLA | 79% | 3–1 | 3–2 | 3.61 – 2.68 | Correct |
12 projections affichées9 correctes · 3 incorrectes